Disclaimers:
| Frequencies | Segment/Net name | Mode | Comments | Website |
| 1800-2000 | SSB | SSB | Generally 1843-2000 kHz | |
| 3600-3800 | SSB | Other | All Modes - Region 1 (2700Hz_Bandwidth)[SSB Digi SSTV etc] | http://www.hflink.com/bandplans/region1_bandplan.pdf |
| 3600-4000 | SSB | SSB | ||
| 7043-7100 | SSB | SSB | SSB Voice; All Modes [International - IARU Regions1,2,3] [except USA lower 48 states] | |
| 7100-7200 | SSB | Other | All Modes - IARU Region 1 [2700Hz_Bandwidth] (SSB Digi SSTV etc) | http://www.hflink.com/bandplans/region1_bandplan.pdf |
| 7125-7300 | SSB | SSB | ||
| 10120 | SSB | SSB | USB - Calling Frequency (Australia, NZ, Oceania, Asia, Africa) | http://www.hflink.com/bandplans/australia_bandplan.pdf |
| 14150-14350 | SSB | SSB | ||
| 14185-14225 | SSB | SSB | USB - DXing | |
| 14252.5-14262.5 | SSB | SSB | USB - Special Events Stations | |
| 14265-14347 | SSB | SSB | USB - Various Nets | |
| 18110-18168 | SSB | SSB | ||
| 21200-21450 | SSB | SSB | ||
| 24930-24990 | SSB | SSB | ||
| 28300-29300 | SSB | SSB | ||
| 50.01-50.3 | SSB | SSB | Europe | |
| 50.1-50.3 | SSB | SSB | ||
| 50.125 | SSB | SSB | Domestic calling frequency. You CQ there for US/US QSO's - once established you move up the band to continue. | |
| 50.2 | SSB | SSB | WNY 6M 8PM EST- Mon. Net Control K2LEH |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: