Disclaimers:
Frequencies | Segment/Net name | Mode | Comments | Website |
21000-21025 | DX Window | CW | CW | |
21000-21070 | CW | CW | ||
21040 | IOTA | CW | http://www.rsgbiota.org/ | |
21044 | WWFF | CW | https://wwff.co/ | |
21050 | SKCC | CW | http://www.skccgroup.com | |
21055 | QRS CW | CW | ||
21055 | SideSwiper Net - SSN | CW | SSN - Intercontinental net - Sunday 1600 UTC | http://www.sideswipernet.org/ |
21056.5 | County Hunting Net | CW | http://ch.w6rk.com/ | |
21058 | FISTS | CW | http://www.fists.org | |
21060 | QRP | CW | ||
21060 | QRP | CW | CW | |
21063-21070 | Feld Hell | Digital | ||
21065 | CQ-QSO | CW | Frequency to do CQ-QSO Runs | http://cq-qso.com/ |
21067.5 | W1AW | CW | http://www.arrl.org/w1aw.html | |
21070-21075 | BPSK31 | Digital | ||
21070-21100 | RTTY | Digital | http://www.aa5au.com/rtty.html | |
21074 | FT8 | Digital | http://physics.princeton.edu/pulsar/k1jt/wsjtx.html | |
21076 | JT65A | Digital | +/- 1 khz on USB | |
21076 | JT65 | Digital | USB dial freq. | http://groups.google.com/group/jt65-hf |
21078 | JS8Call | Digital | http://js8call.com/ | |
21078-21079 | JT9 | Digital | ||
21086.5-21087 | Olivia | Digital | OLIVIA 500/16 CALLING FREQUENCY - USB_Dial_Frequency_21086.5 - Audio_Center_Frequency_750Hz | http://hflink.com |
21089 | DominoEX | Digital | for for audio offset @ 1kHz: use USB and TRX displayed as 21088 kHz | |
21090-21110 | Automatic | Digital | Automated Digital Stations - Region 1 - Bandwidth 500Hz | http://hflink.com/bandplans/ |
21094.6 | WSPR | Digital | Weak Signal Propagation Reporter Network | wsprnet.org |
21095 | W1AW | Digital | http://www.arrl.org/w1aw.html | |
21096-21099 | ALE | Other | 21096.0 kHz USB - Automatic Link Establishment - High Frequency Network 24/7 Pilot Channel Frequency - IARU Region 2, IARU Region 3 - Digital Texting/Data | http://hflink.com |
21096-21099 | ALE | Digital | 21096.0kHz USB Global ALE High Frequency Network (HFN) provides HF internet messaging connectivity, HF to SMS cellphone mobile texting, HF-to-HF text relay, selective calling, and interoperability 24/7/365 | http://hflink.com/hfn |
21098 | Propagation tracking | Digital | PropNET is an ad-hoc 2-way RF-based digital communication network whose activity is reported on the Internet for the purpose of propagation tracking. | http://www.propnet.org |
21099.5 | Packet | Digital | 15m Robust Packet (21.098 USB dial w/ 1500 Hz CF) | http://groups.yahoo.com/group/robustpacket/ |
21100-21110 | Packet | Digital | ||
21110 | QRP | Digital | ||
21110 | ROS | Digital | also 21115 | |
21110-21120 | Automatic | Digital | Automated Digital Stations - IARU Region 1 - 2700Hz Bandwidth | http://hflink.com/bandplans/ |
21111 | KG-STV | Digital | ||
21114 | SKCC | CW | http://www.skccgroup.com | |
21116-21119 | ALE | Other | 21116.0 kHz USB - Automatic Link Establishment High Frequency Network 24/7 Pilot Channel Frequency - IARU Region 1 - Texting/Data | http://hflink.com |
21117.5-21120 | ALE | Other | USB - 21117.5kHz ALE - Automatic Link Establishment | http://hflink.com |
21140 | Radio Scout Frequency | CW | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
21150 | NCDXF Beacons | CW | http://www.ncdxf.org/beacons.html | |
21151-21160 | Automatic | Digital | Automated Digital Stations | http://hflink.com/bandplans/ |
21152.5-21153.5 | Olivia | Digital | OLIVIA 1000/32 CALLING FREQUENCY - Dial_Frequency_21152.5 - Audio_Center_Frequency_1000Hz (note: this segment shared with automatic stations) | http://hflink.com/olivia/ |
21152.5-21155.5 | ROS | Digital | VFO Dial Frequency = 21152.5 kHz USB - ROS digital mode - weak signal | |
21157.5 | ALE | Other | ALE data, sounding. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
21158 | FISTS | CW | NOVICE | http://www.fists.org |
21190 | Emergency | SSB | WICEN - Emergency communications support & training in Australia (VK) | http://www.wicen.org.au/ |
21200-21450 | SSB | SSB | ||
21244 | WWFF | SSB | https://wwff.co/ | |
21260 | IOTA | SSB | http://www.rsgbiota.org/ | |
21270 | CQ-QSO | SSB | Frequency to do CQ-QSO Runs | http://cq-qso.com/ |
21285 | AM | AM | AM QSO | http://www.amwindow.org/freq.htm |
21313 | DigiVoice | Digital | 21313 USB - Digital Voice - Calling Frequency [International] | https://freedv.org/ |
21340 | SSTV | Digital | ||
21345 | FAX | Digital | ||
21360 | OMISS | SSB | omiss.net | |
21360 | Radio Scout Frequency | SSB | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
21375 | Changos Internacionales Net | SSB | Changos Internacionales Net everyone wellcome | |
21385 | QRP | SSB | ||
21390 | W1AW | SSB | http://www.arrl.org/w1aw.html | |
21395 | OMISS 15m SSB Net | SSB | Fri/Sat at 1700z, also holidays | www.omiss.net |
21400-21450 | AM | AM | Per Electric Radio publication | |
21412 | Maritime Net 2100z-2400z | SSB | Pacific Maritime Mobel Service Net, every day 2100z-2400z on 21.412 Mhz | http://www.pmmsn.net/ |
21412 | Pacific Maritime Mobile Service Net | SSB | Daily 2100 to 2400 | http://www.pmmsn.net |
21412 | Pacific Maritime mobile Service Net | SSB | Pacific Maritime Mobile Service Net. Daily Nets 2100 to 2400 hours GMT. | http://www.pmmsn.net/ |
21416 | AFSN | SSB | American Foreign Service Net - Sundays @ 1530z until 1600z. KF7E is Net Control. | https://groups.yahoo.com/neo/groups/w3dos/info |
21425 | AM | AM | AM QSO | http://www.amwindow.org/freq.htm |
21437.5 | ALE | Other | ALE voice. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
21437.5 | HFPACK | SSB | - USB - HF Portable Calling Frequency - Mobile- Portable - Base - Marine - Aero - HFPACK NET alternate | http://hfpack.com |
21437.5 | SELCALL | Other | USB - Amateur SELCALL - UPPER SIDEBAND Dial Frequency - Selective Calling CCIR 493 - 1700Hz 100baud, for use with SSB Voice | http://www.hflink.com/channels/ |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: