Disclaimers:
Frequencies | Segment/Net name | Mode | Comments | Website |
7000-7010 | DX Window | CW | CW | |
7000-7060 | CW | CW | ||
7020 | RNARS Calling-Frequency | CW | CW Amateur Stations wishing to contact Royal Naval Amateur Radio Society pse use this freq. for CW contact on this band: not exclusive, Non-RNARS callers welcome to join | http://www.rnars.org.uk/schedules%20frequencies.html |
7022.5 | HFPACK | CW | HF Portable CW calling frequency - Region 1, 2, 3 - International - HFPACK | http://hfpack.com |
7024 | WWFF | CW | https://wwff.co/ | |
7025 | High Speed Club | CW | ||
7025-7030 | Digital | Digital | JAPAN - Digital | |
7025-7030 | Digital | Digital | JAPAN - Digital | |
7026 | Olivia | Digital | OLIVIA 500/16 - Japan - Asia R3 - Audio Center Frequency=750Hz | http://hflink.com/olivia/ |
7028 | FISTS | CW | Region 1 | http://www.fists.org |
7030 | IOTA | CW | http://www.rsgbiota.org/ | |
7030 | QRP | CW | Region 1 & 3 QRP CW Calling | |
7030 | Radio Scout Frequency | CW | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
7030-7040 | Feld Hell | Digital | ||
7030.5-7033.2 | ALE | Other | USB - 7030.5kHz ALE - Automatic Link Establishment (IARU Region 3) Data | http://hflink.com |
7033 | THOR 4-22 | Digital | BEST OF THE DIGIMODES | |
7035-7040 | BPSK31 | Digital | REG. 1 - Narrow band modes (7035 PSK31 Center Activity) | http://www.iaru.org/Chapter-5.1.pdf |
7035-7040 | Olivia | Digital | ||
7035-7045 | RTTY | Digital | Region 1 | http://www.aa5au.com/rtty.html |
7038-7040 | Automatic | Digital | Automatic Digital Stations - IARU Region 1 (500Hz Bandwidth) | http://hflink.com/bandplans/ |
7038.5 | HFPACK | CW | HF Portable CW Calling Frequency - North America/USA - HFpack | http://hfpack.com |
7038.6 | WSPR | Digital | Weak Signal Propagation Reporter Network | wsprnet.org |
7039 | JT65A | Digital | +/- 1 khz on USB | |
7039.3 | Navigaion Beacon | CW | Beacon sends out "K" in CW; digital modes need to stay off this frequency | |
7040 | DX Window | Digital | RTTY | |
7040 | QRP | CW | Please leave for QRP ops. Region 2 QRP CW Calling. | |
7040 | SSTV Call | Other | ||
7040-7040.2 | WSPR (Worldwide) | Digital | Website shows dial freq=7038.600 kHz. Op freq =dial + 1500Hz +-100Hz | http://wsprnet.org/drupal/ |
7040-7040.2 | WSPR (Worldwide) | Digital | USB dial = 7038.6, audio 1400...1600Hz | http://wsprnet.org/drupal/ |
7040-7043 | Automatic | Digital | Automatic Digital Stations - IARU Region 1 (2700Hz Bandwidth) | http://hflink.com/bandplans/ |
7040-7043 | PSK | Digital | 7.040 USB is the most common 40m PSK frequency in the UK | |
7040-7050 | Digi Modes | Digital | according to new bandplan region1 | |
7040-7060 | BPSK31 | Digital | EW Region 1 Bandplan in effect Marts 2009! | |
7040-7060 | BPSK31 | Digital | EW Region 1 Bandplan in effect Marts 2009! | http://www.iaru-r1.org/index.php?option=com_remository&Itemid=173&func=download&id=67&chk=2c64c5a348decd46ef8f00b39fd90109&no_ht |
7041-7043 | ALE | Other | USB - 7040.5kHz ALE - Automatic Link Establishment (IARU Region 1) Data [Europe/Africa/Mideast/Rus] | http://hflink.com |
7042 | Hit and Bounce Net | CW | 8:30AM Eastern | http://arfernc.tripod.com/ |
7043 | NET | CW | SLO POLK NET - SUNDAY - 9PM EST | |
7043-7100 | SSB | SSB | SSB Voice; All Modes [International - IARU Regions1,2,3] [except USA lower 48 states] | |
7044 | FSQ | Digital | IARU Region 1 | |
7044 | SideSwiper Net - SSN | CW | SSN - US net - Thursday 8 PM EST/EDT | http://www.sideswipernet.org/ |
7045 | Elecraft Net | CW | Monday 0200z (Sunday 7pm PDT) 7045 kHz | |
7045 | AMTOR | Digital | Amtor Sellcall ATOR | www.amtor.de |
7045 | CQ-QSO | CW | Frequency to do CQ-QSO Runs | http://cq-qso.com/ |
7046 | 3905 Century Club | CW | http://www.3905ccn.com/newsite/netsched.htm | |
7047.5 | W1AW | CW | http://www.arrl.org/w1aw.html | |
7050 | Waterway CW Net | CW | http://www.waterwayradio.net/cwnet.htm | |
7050 | Eastern Area Net | CW | 2:30PM Eastern Saturday and Sunday | |
7050 | VK CW calling frequency | CW | While 7030 is the QRP calling frequency in region 3, 7050 is being used as general CW calling frequency in Australia | http://www.vkcw.net/7050 |
7050 | CW calling in VK | CW | Stations move off (QSY) after contact | http://www.vkcw.net |
7050 | Chinese | SSB | Chinese Rag-Chewing Frequency | |
7052 | Amateur Radio Telegraph Society | CW | ||
7052 | KG-STV | Digital | ||
7053-7056 | ROS | Digital | VFO Dial Frequency = 7053.0 kHz USB - ROS digital mode - weak signal | |
7055 | Canada National SSB | SSB | national traffic net, alternate emergency freq from 80M | |
7055 | SKCC | CW | http://www.skccgroup.com/membership_data/opfreq.php | |
7055 | IOTA | SSB | freq. as per IOTA webpage | http://www.rsgbiota.org/info/ |
7056 | Reference | CW | 7x24 carrier, no modulation | |
7056.5 | County Hunting Net | CW | http://ch.w6rk.com | |
7058 | DSTV | SSB | (DRM) | |
7058 | FISTS | CW | http://www.fists.org | |
7065 | ALE | Other | ALE voice, data. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
7067-7069 | Feld Hell | Digital | ||
7069 | NARL Sunday morning call in | SSB | Namibian Amateur Radio League every sunday morning 06h00 UTC | www.narlnam.com |
7070 | AM | AM | AM Southern Europe | http://www.amwindow.org/freq.htm |
7070 | PSK31 | Digital | Common PSK31 for 40M | |
7070-7075 | BPSK31 | Digital | ||
7070.15 | PSK31 | SSB | This is the PSK31 frequency. | |
7070.4 | 3905 Century Club | Digital | PSK31 | http://www.3905ccn.com/newsite/netsched.htm |
7072 | MFSK16 (Region 2) | Digital | ||
7072.5 | Olivia | Digital | OLIVIA 500/16 - Region 2 USA | http://hflink.com/olivia/ |
7073 | NJ NBEMS Net | Digital | Olivia 8-500 1500 Hz waterfall weekly 0930 EDT Sundays | |
7074 | FT8 | Digital | ||
7074 | FT8 | Digital | 40M FT8 | http://w7hd.ddns.net |
7074-7075 | THOR | Other | Best chat mode yet! | http://af4k.com |
7075 | Emergency | SSB | WICEN - Emergency communications support & training in Australia (VK) | http://www.wicen.org.au/ |
7075-7082 | Feld Hell | Digital | ||
7076 | Olivia | Digital | OLIVIA 500/16 - Region 2 USA - Audio Center Freq = 750Hz | http://hflink.com/olivia |
7076 | JT65A | Digital | +/- 1 khz on USB | |
7076 | JT65 | Digital | USB dial freq. | http://groups.google.com/group/jt65-hf |
7076 | MEPT_JT/WSPR | Digital | USB DIAL FREQ - MEPT_JT/WSPR IS IN REGULAR USE ON ALL JT65A RB FREQUENCIES. | |
7077 | Winmor testing | Digital | USB only, Winmor peer to peer | |
7078 | JS8Call | Digital | http://js8call.com/ | |
7078-7079 | JT9 | Digital | ||
7080-7100 | RTTY | Digital | http://www.aa5au.com/rtty.html | |
7084 | 3905 Century Club | Digital | RTTY | http://www.3905ccn.com/newsite/netsched.htm |
7090 | Radio Scout Frequency | SSB | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
7093 | Alaska Bush Net | SSB | Daily at 0700utc 2000ak local | http://kl7jfu.com/nets/ |
7095 | W1AW | Digital | http://www.arrl.org/w1aw.html | |
7095 | PARA Philippine Net | SSB | Philippine calling frequency; PARA check in evenings in Asia | |
7098.8 | ARRL Skipnet | Digital | Net40E. Zero beat 7100.5 LSB | http://www.uspacket.org/hfnets.htm |
7099.4 | W6ADO | CW | Morse practice | |
7100 | Trans Provincial Net | SSB | Monday to Friday 08:00-17:00 Eastern Time outside summer months | http://www.tpn7055.com/ |
7100-7102.2 | ALE | Other | 7099.5 kHz USB Automatic Link Establishment High Frequency Network - IARU Region 2; Data/Text/Messaging. | http://hflink.com |
7100-7105 | Automatic | Digital | Automated Digital Stations | http://hflink.com/bandplans/ |
7100-7125 | CW QRS | CW | Promoted by SKCC for slow CW. Used for this purpose in North America. Former U.S. novice CW sub-band. | |
7100-7200 | SSB | Other | All Modes - IARU Region 1 [2700Hz_Bandwidth] (SSB Digi SSTV etc) | http://www.hflink.com/bandplans/region1_bandplan.pdf |
7101.8 | ARRL Skipnet | Digital | Net40M Zero Beat 7103.5 LSB | http://www.uspacket.org/hfnets.htm |
7102 | ALE | Other | ALE data, sounding. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
7102 | PARA DUCWNET | CW | Philippine Amateur Radio Association (PARA) CW Net Daily 4pm Philippine Standard Time (UTC 0800) | https://www.para.org.ph/ |
7102-7105 | ALE | Digital | 7102.0kHz USB Global ALE High Frequency Network (HFN) provides HF internet messaging connectivity, HF to SMS cellphone mobile texting, HF-to-HF text relay, selective calling, and interoperability 24/7/365 | http://hflink.com/hfn |
7102.3-7104.9 | ALE | Other | 7102 kHz USB Automatic Link Establishment High Frequency Network 24/7 Pilot Channel Frequency - IARU Region 2; Data/Text/Messaging | http://hflink.com |
7103.2 | Propagation tracking | Digital | PropNET is an ad-hoc 2-way RF-based digital communication network whose activity is reported on the Internet for the purpose of propagation tracking. | http://www.propnet.org |
7104 | FSQ | Digital | IARU Region 2 | |
7104-7105 | FSQ | Digital | Fast Simple QSO (chat) | http://www.qsl.net/zl1bpu/MFSK/Rules.pdf |
7105 | FSQ | Digital | IARU Region 3 | |
7109.5 | HF Packet 300 baud LSB | Digital | HF Pack 300 baud LSB | |
7110 | HF Packet 300 baud LSB | Digital | ||
7110.8-7113.8 | ALE | Other | 7110.5 kHz USB - ALE - 8FSK, 6PSK, 8PSK, QSO Keyboarding/Texting: DBM ARQ, FAE ARQ, RFSM2400 | http://hflink.com |
7111 | EMCOMM | CW | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
7112 | Handihams CW Net | CW | 4pm CDT | handiham.org |
7114 | CW Elmers | CW | SKCC members and others | |
7114 | Beginners | CW | 7114 - QRS - Elmer frequency for beginning operators | http://www.skccgroup.com/membership_data/opfreq.php |
7115 | CW Elmers | SSB | ||
7120 | AM | AM | AM South America | http://www.amwindow.org/freq.htm |
7123 | Ham Radio CW net | CW | South East U.S. CW Net | http://www.qsl.net/ki8du/sunrisenet.htm |
7123 | Ham Radio CW net | CW | correction to URL for SunRiseNet CW at QSL.net | http://www.qsl.net/srn/index.htm |
7125 | AM in Australia | AM | ||
7125-7300 | SSB | SSB | ||
7143 | AM | AM | AM in United Kingdom | http://www.amwindow.org/freq.htm |
7144 | WWFF | SSB | https://wwff.co/ | |
7146 | AM | AM | AM Calling Frequency, Australia | http://www.amwindow.org/freq.htm |
7148 | Sun Rise Net | CW | Daily beginning at 0700 Eastern time | http://www.qsl.net/ki8du/sunrisenet.htm |
7150 | RVSU - YO EmComm | SSB | For disaster and emergency communications - Calling frequency | www.yo3ksr.ro |
7153 | Treasure Coast Net 0800 - 0900 eastern | SSB | Daily since 1961 | www.tc7153.com |
7160 | AM | AM | Used for AM since 1950's | |
7160 | WAB net | SSB | Net for working all the OS map squares for various awards | http://wab.intermip.net/default.php |
7160-7163 | GreenGroup | SSB | 7160 USB - UPPER SIDEBAND - Green radios group - 0200z | |
7160-7185 | Green daily net 02:00z | Other | USB military equipment user's net. Daily 02:00z | |
7165.5 | ALE | Other | ALE voice, data. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
7165.5 | HFPACK | SSB | - USB - Upper Sideband - HF Portable Calling Frequency - Mobile- Portable - Base - Marine - Aero - HFPACK NET alternate | http://hfpack.com |
7165.5 | SELCALL | Other | USB - Amateur SELCALL - UPPER SIDEBAND Dial Frequency - Selective Calling CCIR 493 - 1700Hz 100baud, for use with SSB Voice | http://www.hflink.com/channels/ |
7170-7173 | GreenGroup | SSB | 7170 USB - UPPER SIDEBAND - Green radios group (F2) - 0200z | |
7171 | SSTV | Digital | ||
7173 | Digital SSTV | Digital | ||
7175 | AM | AM | AM - USA | http://www.amwindow.org/freq.htm |
7177 | Mabuhay DX net | SSB | M-SUN morning net @ 6-9 AM PST | |
7178 | Old Codgers Net | SSB | M-F 5-6 PM ET (EST or EDT) | |
7178 | Mabuhay DX Net | SSB | Fri & Sun, 2200z-2359z; Sat, 1400z-155900z | |
7180 | 100 Watts and a Wire Net | SSB | Thursday evening nets, also on 75m | http://100wattsandawire.com/ |
7180 | SSTV | Other | SSTV | |
7185 | OMISS 40 meter net | SSB | daily at 01:00 GMT | omiss.net |
7185 | Omiss Net | SSB | Work all states and awards | omiss.net |
7185 | NATA Net | SSB | Daily at 23:00z - 00:30z | http://www.natanet.info |
7185 | north america traffic & awards net | SSB | traffic & WAS awards net | www.natanet.info |
7185 | OMISS 40m SSB Net | SSB | Daily 0100z | www.omiss.net |
7185 | NBS NET | SSB | Rag-Chew and Information Mon-Fri 3-4Pm EST. | www.nbsnet7185.com |
7185 | OMIK net | SSB | 40M SSB 1230-1400 UTC Sundays; as of 1/7/23 this is the 40M SSB net listed on their official website | http://www.omikradio.org/ |
7185 | County Hunting Net | SSB | http://ch.w6rk.com/ | |
7185-7195 | AM Italian net | AM | AM week end boatanchor lovers net | http://groups.google.it/group/boatanchors-net/topics |
7185.5 | HFpack USB calling primary | Other | USB HFpack primary calling vice your listed 7165 freq. | |
7185.5 | Earlybird NET | SSB | LSB 7185.5 kHz - Check in 0730 Pacific Time seven days | |
7185.5-7188 | HFPACK | SSB | 7185.5 USB (Upper Sideband) International HF Portable Calling Frequency - Mobile - Portable - Base - Marine - Aero | http://hfpack.com/air/ |
7185.5-7188.5 | ALE | Other | USB 7185.5kHz ALE Automatic Link Establishment - International Calling Frequency - UPPER SIDEBAND Voice | http://hflink.com |
7185.5-7188.5 | ALE | CW | ||
7185.5-7188.5 | ALE | Other | 7185.5 kHz USB - International Amateur Radio HF ALE Automatic Link Establishment Network - Selective Calling - 8FSK | http://hflink.com |
7188 | 3905 Century Club | SSB | CCN has new web address and 40M FQ changed a few years back | http://www.3905ccn.com/newsite/netsched.htm |
7188 | Friendly 7.188 Net | SSB | Connecting the Caribbean and the world. Daily Net 1000 to 1200 UTC. | http://www.friendly7188net.net/ |
7188 | Friendly 7.188 Net | SSB | Connecting the Caribbean and the World. Daily Net 1000 to 1200 UTC. | http://www.friendly7188net.net/ |
7190 | Radio Scout Frequency | SSB | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
7190 | HHH Net | SSB | 0700z daily - New frequency | http://www.hhhnet.net/ |
7190 | The Brothers Net | SSB | 6 nights weekly Mon - Fri 9:00PM EST Sunday 8:00Pm EST | www.w9bro.org |
7190 | Net | SSB | RAGCHEW NET 6-9 PM EST M-F | WWW.NIGHTWATCHNET.NET |
7190-7193 | GreenGroup | SSB | 7190 USB - UPPER SIDEBAND - Green radios group (F1) - 0200z | |
7192 | Maritime | SSB | 7 Days a week, West Coast CA & MX | |
7192 | Brothers Net | SSB | Mo-Sa 2300z | w9bro.net |
7195 | NATA Net | SSB | QRV 0000z to 0130z | http://www.northamericantrafficandawards.net |
7195 | ragchew (24x7) | SSB | Fixed stations communicate with mobiles nationwide | http://7195group.com/ |
7195.5-7200 | ALE | Other | USB 7195.5 kHz ALE - Automatic Link Establishment | http://hflink.com |
7204 | JEFFERSON NOON NET | SSB | WESTERN STATES NOON NET | NONE |
7208 | 3905 Century Club | SSB | Meets daily at 0400 Zulu +/- 3khz | http://www.3905ccn.com/newsite/netsched.htm |
7214 | Placer County ARES | SSB | Placer County ARES daytime net and emergency use. | http://www.sacvalleyares.net |
7222 | Country Hams Net | SSB | Rag =chew group/gen,info. | www.countryhamsnet.com |
7225 | Chart for Vietnam vets | SSB | www.vietnamvetnet.com | |
7230 | Calif Emerg Svcs Net | SSB | Wednesdays 1000 Pacific CESN OA, Relay checkin | |
7232 | EMCOMM | SSB | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
7233 | Maritime | SSB | West Coast, CA & MX | http://www.bajanet.jackclarke.net/ |
7233 | SNOW BIRDS NET | SSB | SNOWBIRD NET DAILY @ 7PM WITH YOUR HOST JIM (KF2YR) | |
7235 | HHH Net | SSB | 0700Z, +- 2 kHz | http://www.hhhnet.net/infopak2.html |
7235 | Traffic Net West Virginia | SSB | checkin is at 11:45am Eastern Time - everyone welcome - mobile - base - portable (primary frequencies: 7235 kHz LSB and daily alternate frequency is 3810 KHz | www.qsl.net/wvsarc |
7238 | Rotten Apples | SSB | http://members.aol.com/RottenApplesARG/rottenapples.html | |
7238 | County Hunting Net | SSB | http://ch.w6rk.com | |
7240 | NTS | SSB | High Noon Traffic Net | N5FLD@aol.com |
7240 | Traffic Net | SSB | High Noon Net -meets daily at noon, Mountain Time | www.nmia.com |
7240 | 7240Club Net | SSB | 7240Club net 10am-12pm Central Time | https://www.7240club.com |
7243 | County Hunting Net | SSB | http://ch.w6rk.com | |
7243 | Eastern Area Net | SSB | 2:30PM Eastern | |
7243 | Section ARES | SSB | Sunday afternoon schedule | http://www.alabama-ares.org/ |
7243 | NTS | SSB | EASTERN AREA TRAFFIC NET TIME MOVES 4 MONTHS AGO NEW TIME 3:15 PM LOCAL | |
7243 | EASTERN AREA TRAFFIC NET | SSB | THE TIME ABOVE IS IN CORRECT IT SHOULD BE 3:15 PM | |
7245 | FAX | Digital | ||
7248 | California Amateur Radio Service Net | SSB | M-F 1100 PT | www.californiaamateurradioservice.net |
7250 | Digital Voice Communications | Other | http://www.hamradio-dv.org | |
7250 | Digital Voice Communications | Other | AOR Digital Voice Modem Net | http://www.hamradio-dv.org |
7250 | Net | SSB | Nickel Belt Net 1500-1630 Eastern | |
7251 | South Coast Amateur Radio Service | SSB | 2 sessions daily | |
7255 | East Coast ARS | SSB | East Coast Amateur Radio Service | http://www.ecars7255.com/ |
7255 | Ecars | SSB | Ecars | |
7255 | AM Contact | AM | Best Frequency for AM Contacts and Keeping am alive | |
7258 | Midwest ARS | SSB | The Midwest Amateur Radio Service is in session from approx. 7 AM to 1 PM Eastern Time, 365 days a year, but is sometimes in session for extended time periods if needed due to severe weather conditions, etc. Everyone is welcome, with or without traffic. | http://mid-cars.org/ |
7258 | Midwest ARS | SSB | Bandplan correction: .NET not .org | http://mid-cars.NET |
7260 | SouthBEARS | SSB | SouthBEARS: Southern Baptist Emergency Amateur Radio Service | http://www.southbears.net/ |
7260 | SouthBears Net | SSB | SouthBears emergency amateur radio service | southbears.net |
7260 | SouthBears | SSB | SouthBears Emergency Net Sundays 15:30 eastern | southbears.net |
7260 | ssb phone net | SSB | SouthBEARS Emergency Net Sundays 16:00 Eastern | southbears.us |
7262 | Sparkle Net | SSB | Monday thru Friday 11am Central Time | |
7265 | SATERN | SSB | http://www.wx4nhc.org/ | |
7265 | OMIK Net | SSB | Health and Welfare traffic and club member info exchanges. The net starts at 7:30 EST/EDST every Sunday morning and ends at 9:00AM eastern. | http://www.omikradio.org |
7267.5 | 3905 Century Club | SSB | http://www.3905ccn.com/newsite/netsched.htm | |
7268 | Waterway Net | SSB | 7:45AM Eastern | http://www.waterwayradio.net/ |
7268 | Hurricane Watch | SSB | Hurricane Watch Net | https://www.hwn.org/policies/activationplans.html |
7268.5 | NoonTime Net | SSB | LSB 7268.5 kHz - NoonTime Net - North America (west of the rockies) check in 12noon Pacific Time - everyone welcome - mobile - base - portable (alternate frequency: 3970kHz LSB) informal session of net is also active in the morning | http://www.noontimenet.org/ |
7268.5 | Noontime Net | SSB | LSB 7268.5 kHz - NoonTime Net - North America (west of the rockies) check in 12noon Pacific Time - everyone welcome - mobile - base - portable (alternate frequency: 3970kHz LSB) informal session of net is also active in the morning | www.noontimenet.org |
7270 | CQ-QSO | SSB | Frequency to do CQ-QSO Runs | http://cq-qso.com/ |
7272 | 72 Rag Chew | SSB | 72 Ragchew Group | http://www.ragchewers.net/ |
7272 | 72 Rag Chew | SSB | 72 Rag Chew | |
7272 | Utah Beehive NET | SSB | Utah Beehive NTS Net. Daily 12:30 Mountain Time | http://beehiveutahnet.com/ |
7272 | Traffic Net | SSB | Beehive Utah Net, section level net in the National Traffic System (daily at 12:30 MT) | http://beehiveutahnet.com |
7280-7300 | AM WORKING | AM | 7290 AM CALLING FREQ | WWW.AMFONE.NET |
7283.5 | NoonTime Net | SSB | LSB 7283.5 kHz - NoonTime Net alternate frequency. North America (west of the rockies) check in 12noon Pacific Time - everyone welcome - mobile - base - portable (primary frequencies: 7268.5kHz LSB and 3970.0kHz LSB) informal session of net is also active in the morning | http://www.noontimenet.org/ |
7283.5 | SSB | LSB 7283.5 kHz - NoonTime Net alternate frequency. North America (west of the rockies) check in 12noon Pacific Time - everyone welcome - mobile - base - portable (primary frequencies: 7268.5kHz LSB and 3970.0kHz LSB) informal session of net is also active in the morning | www.noontimenet.org | |
7284 | Public service net for Western US and Canada. | SSB | formerly operating on 7.2835 | http://thenoontimenet.org/ |
7285 | QRP | SSB | SSB | |
7285-7286 | Tri-Town Amateur Radio Club Alumni Group | SSB | I have been NCS for 19 years for the group. Club over 75 years with 40 years on or about subject freq. | |
7286-7289 | DigiVoice | Digital | USB 7286.0 kHz - Digital Voice Net (Alternate) - North America | http://hfpack.com |
7290 | W1AW | SSB | http://www.arrl.org/w1aw.html | |
7290 | AM | AM | AM Calling Frequency, USA | http://www.amwindow.org/freq.htm |
7290 | Independent Traffic Net | SSB | The 7290 Traffic Net has been on this Freq. for 63 Years. 10 AM to 12 Noon and 1300 to 1400 six days a week. | www. 7290trafficnet.org |
7290 | AM | AM | ||
7291-7294 | DigiVoice | Digital | USB 7291.0 kHz - Digital Voice Calling - Net (Primary) - North America | http://hfpack.com |
7295 | AM Net | AM | ||
7296 | ALE | Other | ALE voice. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
7296 | HFPACK | SSB | USB - HFpack Group - Upper Sideband | http://hfpack.com |
7296 | SELCALL | Other | USB - Amateur SELCALL - UPPER SIDEBAND Dial Frequency - Selective Calling CCIR 493 - 1700Hz 100baud, for use with SSB Voice | http://www.hflink.com/channels/ |
7300 | AM | AM | AM South America | http://www.amwindow.org/freq.htm |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: