Disclaimers:
Frequencies | Segment/Net name | Mode | Comments | Website |
1916 | EMCOMM | CW | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
1982 | EMCOMM | SSB | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
3711 | EMCOMM | CW | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
3987 | EMCOMM | SSB | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
3987 | EMCOMM | SSB | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
5332 | EMCOMM | SSB | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
7111 | EMCOMM | CW | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
7232 | EMCOMM | SSB | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
10129 | EMCOMM | CW | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
14280 | EMCOMM | SSB | NATIONAL EMCOMM TRAFFIC SERVICE (NETS) WATCH • MONITOR • CALLING • TRAFFIC FREQUENCIES | http://www.wrrl.org/n_e_t_s_.asp |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: