Disclaimers:
| Frequencies | Segment/Net name | Mode | Comments | Website | 
| 3588 | FSQ | Digital | IARU Region 1 | |
| 3590 | FSQ | Digital | IARU Region 3 | |
| 3594 | FSQ | Digital | IARU Region 2 | |
| 7044 | FSQ | Digital | IARU Region 1 | |
| 7104 | FSQ | Digital | IARU Region 2 | |
| 7104-7105 | FSQ | Digital | Fast Simple QSO (chat) | http://www.qsl.net/zl1bpu/MFSK/Rules.pdf | 
| 7105 | FSQ | Digital | IARU Region 3 | |
| 10140 | FSQ | Digital | IARU Region 3 | |
| 10144 | FSQ | Digital | IARU Region 1 and 2 | |
| 50.644 | FSQ | Digital | FSQ Calling Frequency | larry@wb9kmw.com | 
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: