Disclaimers:
Frequencies | Segment/Net name | Mode | Comments | Website |
1807-1810 | BPSK31 | Digital | REGION 1 | |
3570-3575 | BPSK31 | Digital | ||
3580-3582 | BPSK31 | Digital | ALL DIGIS on USB in Region 2 BPSK31,QPSK31 | |
7035-7040 | BPSK31 | Digital | REG. 1 - Narrow band modes (7035 PSK31 Center Activity) | http://www.iaru.org/Chapter-5.1.pdf |
7040-7060 | BPSK31 | Digital | EW Region 1 Bandplan in effect Marts 2009! | |
7040-7060 | BPSK31 | Digital | EW Region 1 Bandplan in effect Marts 2009! | http://www.iaru-r1.org/index.php?option=com_remository&Itemid=173&func=download&id=67&chk=2c64c5a348decd46ef8f00b39fd90109&no_ht |
7070-7075 | BPSK31 | Digital | ||
10130-10132.5 | BPSK31 | Digital | 10130.0 USB Dial Freq PSK31 - PSK63 (proposed new 30m calling frequency for USA, North America, and Region 2) | http://groups.yahoo.com/group/psk31/ |
10140-10145 | BPSK31 | Digital | ||
14070-14072.5 | BPSK31 | Digital | 14070.0 USB - PSK31 [International] (Center of Activity 1kHz audio) | |
18100-18105 | BPSK31 | Digital | ||
21070-21075 | BPSK31 | Digital | ||
24920-24925 | BPSK31 | Digital | ||
28120-28125 | BPSK31 | Digital | ||
50.29 | BPSK31 | Digital | Been the defacto frequency for years |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: