Disclaimers:
Frequencies | Segment/Net name | Mode | Comments | Website |
3620-3635 | Packet | Digital | ||
10140-10150 | Packet | Digital | ||
14090-14110 | Packet | Digital | ||
18105-18110 | Packet | Digital | ||
18109.5 | Packet | Digital | 17m Robust Packet (18.108 USB dial w/ 1500 Hz CF) | http://groups.yahoo.com/group/robustpacket/ |
21099.5 | Packet | Digital | 15m Robust Packet (21.098 USB dial w/ 1500 Hz CF) | http://groups.yahoo.com/group/robustpacket/ |
21100-21110 | Packet | Digital | ||
24925-24930 | Packet | Digital | ||
28140-28142 | Packet | CW | APRS at 28.140 USB dial (1700 Hz CF) | http://homepage.ntlworld.com/j.brightman/net14frequ.htm |
50.62 | Packet | Digital | Digital (packet) calling | |
50.62 | Packet | Digital | 1200baud | http://aprs.org/6m-aprs.html |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: