Disclaimers:
Frequencies | Segment/Net name | Mode | Comments | Website |
1810 | QRP | CW | CW | |
1910 | QRP | SSB | SSB | |
3560 | QRP | CW | CW | |
3710 | QRP | CW | CW | |
3985 | QRP | SSB | SSB | |
7030 | QRP | CW | Region 1 & 3 QRP CW Calling | |
7040 | QRP | CW | Please leave for QRP ops. Region 2 QRP CW Calling. | |
7285 | QRP | SSB | SSB | |
10106 | QRP | CW | CW, also 10116? Both actively used? | |
10116 | QRP | CW | CW, also 10106? Both actively used? | |
14060 | QRP | CW | CW | |
14285 | QRP | SSB | ||
18096 | QRP | CW | ||
18130 | QRP | SSB | ||
21060 | QRP | CW | ||
21060 | QRP | CW | CW | |
21110 | QRP | Digital | ||
21385 | QRP | SSB | ||
24906 | QRP | CW | ||
24950 | QRP | SSB | ||
28060 | QRP | CW | CW | |
28110 | QRP | Digital | ||
28385 | QRP | SSB | ||
28885 | QRP | SSB |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: